Selecting the right laminate material is critical to the performance and reliability of high-frequency printed circuit boards. To help engineers and PCB designers evaluate their options, we've compiled a comprehensive comparison of RF and microwave laminate materials from leading manufacturers, including Rogers, Taconic/AGC, Arlon, and Nelco.
The chart below provides a side-by-side comparison of key material properties, including dielectric constant (Dk), dissipation factor (Df), coefficient of thermal expansion (CTE), and applicable IPC specifications. These characteristics play an important role in signal integrity, impedance control, thermal stability, and overall PCB performance. Whether you're developing a new RF or microwave PCB design or evaluating alternative materials for an existing application, this resource can help narrow down your options and support informed material selection.
| Manufacturer | Part Number | Dk @ 10 GHz | Df @ 10 GHz | CTE-X (ppm/°C) | CTE-Y (ppm/°C) | CTE-Z (ppm/°C) | IPC Spec | Description | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| Rogers | RT/duroid 5880LZ | 2 | 0.0021 | 54 | 47 | 40 | IPC-4103 family | Lightweight PTFE composite | Download |
| Taconic | TLY-5A | 2.17 | 0.0009 | 280 | IPC-4103 family | Low-Dk PTFE; X/Y not verified in source used | Download | ||
| Rogers | RT/duroid 5880 | 2.2 | 0.0009 | 31 | 48 | 237 | IPC-4103 family | PTFE/glass microfiber | Download |
| Taconic | TLY-5 | 2.2 | 0.0009 | 20 | 20 | 280 | IPC-4103 family | Low-Dk PTFE | Download |
| Taconic | TLP-5 | 2.2 | 0.0009 | 280 | IPC-4103 family | Low-Dk PTFE | Download | ||
| Rogers | RT/duroid 5870 | 2.33 | 0.0012 | 22 | 28 | 173 | IPC-4103 family | PTFE/glass microfiber | Download |
| Taconic | TLY-3 | 2.33 | 0.0012 | 280 | IPC-4103 family | Low-Dk PTFE | Download | ||
| Taconic | TLX-0 | 2.45 | 0.0019 | 140 | IPC-4103 family | Woven-glass PTFE | Download | ||
| Rogers | AD250C | 2.5 | 0.0013 | 47 | 29 | 196 | IPC-4103 family | Legacy Arlon AD series; now Rogers | Download |
| Taconic | TLX-9 | 2.5 | 0.0019 | 140 | IPC-4103 family | Woven-glass PTFE | Download | ||
| Arlon (legacy) | AD250C | 2.5 | 0.0013 | 47 | 29 | 196 | IPC-4103 family | Arlon microwave business/products now under Rogers | Download |
| Rogers | AD255C | 2.55 | 0.0013 | 34 | 26 | 196 | IPC-4103 family | Legacy Arlon AD series; now Rogers | Download |
| Taconic | TLX-8 | 2.55 | 0.0019 | 140 | IPC-4103 family | Woven-glass PTFE | Download | ||
| Arlon (legacy) | AD255C | 2.55 | 0.0013 | 34 | 26 | 196 | IPC-4103 family | Arlon microwave business/products now under Rogers | Download |
| Taconic | TLX-7 | 2.6 | 0.0019 | 140 | IPC-4103 family | Woven-glass PTFE | Download | ||
| Taconic | TLX-6 | 2.65 | 0.0019 | 140 | IPC-4103 family | Woven-glass PTFE | Download | ||
| Rogers | RT/duroid 6002 | 2.94 | 0.0012 | 16 | 16 | 24 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Rogers | CLTE-XT | 2.94 | 0.0012 | 12.7 | 13.7 | 40.8 | IPC-4103 family | Ceramic/PTFE | Download |
| Arlon (legacy) | CLTE-XT | 2.94 | 0.0012 | 12.7 | 13.7 | 40.8 | IPC-4103 family | Legacy Arlon microwave product | Download |
| Taconic | TLE-95 | 2.95 | 0.0026 | 9 | 12 | 70 | IPC-4103 family | PTFE microwave laminate | Download |
| Rogers | AD300D | 2.97 | 0.0021 | 24 | 23 | 98 | IPC-4103 family | Also offered around Dk 3.03 depending construction | Download |
| Arlon (legacy) | AD300D | 2.97 | 0.0021 | 24 | 23 | 98 | IPC-4103 family | Arlon microwave business/products now under Rogers | Download |
| Rogers | CLTE | 2.98 | 0.0023 | 9.9 | 9.4 | 57.9 | IPC-4103 family | Ceramic/PTFE | Download |
| Arlon (legacy) | CLTE | 2.98 | 0.0023 | 9.9 | 9.4 | 57.9 | IPC-4103 family | Legacy Arlon microwave product | Download |
| Rogers | RO3003 | 3 | 0.001 | 17 | 16 | 25 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Taconic | TLC-30 | 3 | 0.0028 | 9 | 12 | 70 | IPC-4103 family | PTFE microwave laminate | Download |
| Taconic | TSM-DS3 | 3 | 0.0011 | IPC-4103 family | Ultra-low-loss microwave core | Download | |||
| Taconic | TSM-30 | 3 | 0.0015 | 78 | IPC-4103 family | Low-loss microwave core | Download | ||
| Rogers | RO3203 | 3.02 | 0.0016 | 13 | 13 | 58 | IPC-4103 family | Woven-glass reinforced PTFE | Download |
| Taconic | TLC-32 | 3.2 | 0.003 | 9 | 12 | 70 | IPC-4103 family | PTFE microwave laminate | Download |
| Nelco | N4000-13SI | 3.2 | 0.007 | 9 | 13 | 70 | IPC-4101/29 | 10 GHz stripline/SPC values vary by method; X/Y published as 9–13 range | Download |
| Nelco | N4000-13EP SI | 3.2 | 0.007 | 9 | 13 | 70 | IPC-4101/29 | 10 GHz stripline value; X/Y published as 9–13 range | Download |
| Taconic | TLF-34 | 3.4 | 0.002 | 21 | 23 | 85 | IPC-4103 family | PTFE microwave laminate | Download |
| Rogers | RO4835 | 3.48 | 0.0037 | 10 | 12 | 31 | IPC-4103 family | Hydrocarbon/ceramic | Download |
| Rogers | RO3035 | 3.5 | 0.0015 | 17 | 17 | 24 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Rogers | AD350A | 3.5 | 0.0033 | 18 | 18 | 63 | IPC-4103 family | Legacy Arlon AD series; now Rogers | Download |
| Rogers | TC350 | 3.5 | 0.002 | 7 | 7 | 23 | IPC-4103 family | Thermally conductive PTFE ceramic | Download |
| Rogers | TC350 Plus | 3.5 | 0.0017 | 10 | 9 | 38 | IPC-4103 family | Thermally conductive PTFE ceramic | Download |
| Taconic | RF-35 | 3.5 | 0.0018 | 19 | 24 | 64 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Taconic | TLF-35 | 3.5 | 0.002 | 21 | 23 | 85 | IPC-4103 family | PTFE microwave laminate | Download |
| Arlon (legacy) | AD350A | 3.5 | 0.0033 | 18 | 18 | 63 | IPC-4103 family | Arlon microwave business/products now under Rogers | Download |
| Nelco | N4000-13EP | 3.6 | 0.008 | 10 | 14 | 70 | IPC-4101/29 | 10 GHz stripline value; X/Y published as 10–14 range | Download |
| Rogers | RO3006 | 6.15 | 0.002 | 17 | 17 | 24 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Rogers | RO3206 | 6.15 | 0.0027 | 13 | 13 | 34 | IPC-4103 family | Woven-glass reinforced PTFE | Download |
| Rogers | TC600 | 6.15 | 0.002 | 9 | 9 | 35 | IPC-4103 family | Thermally conductive PTFE ceramic | Download |
| Taconic | RF-60A | 6.15 | 0.0038 | 9 | 8 | 69 | IPC-4103 family | High-Dk ceramic-filled PTFE | Download |
| Taconic | CER-10 | 10 | 0.0035 | 46 | IPC-4103 family | High-Dk ceramic/PTFE | Download | ||
| Rogers | RO3010 | 10.2 | 0.0022 | 13 | 11 | 16 | IPC-4103 family | Ceramic-filled PTFE | Download |
| Rogers | RO3210 | 10.2 | 0.0027 | 13 | 13 | 34 | IPC-4103 family | Woven-glass reinforced PTFE | Download |
If you need assistance selecting the right laminate for your application, we can help. Contact us to discuss your RF and microwave PCB manufacturing requirements with our team.